Mandatory Disclosure
A. GENERAL INFORMATION
| S. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRI SIVANANDA VIDYALAYA CBSE SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1930184 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55125 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KRITHIGA GARDEN ADHAVATHUR, A-PALAYAM, SOMARASAMPETTAI POST, TRICHY-620 102 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. T. MEENAKSHI M.A., B.ED., M.PHIL |
| 6 | SCHOOL EMAIL ID | sribalalaya@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9443735437 |
B. DOCUMENTS AND INFORMATION
| S. No. | Documents | Download |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | SELF CERTIFICATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | Certificate of Land & Lease Deed | View |
C. RESULT AND ACADEMICS
| S. No. | Documents | Download |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
RESULT CLASS X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 18 | 18 | 100 | Nil |
| 2 | 2024 | 27 | 27 | 100 | Nil |
RESULT CLASS XII
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | – | – | – | Nil |
| 2 | 2024 | 26 | 26 | 100 | Nil |
D. STAFFING (TEACHING)
| S. No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| PGT | 8 | |
| TGT | 6 | |
| PRT | 3 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| S. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 26 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 74 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |